Home / Rewards Bank - 2015
All Party System Co. Rewards Bank
Rewards Bank - 2015
See also Insider Bids 3 - 2015
Contact us with your sell or buy!
Share Buying and Selling by Directors and Former Directors
Rules for Stock Bids
Investor Relations
Link to total numbers of shares distributed in 2015 PPM
All Stock Sales in 2015
To Board of Directors
CEO Tim McClellan = 25,000 on 2/14/2015
* * *
Programmers & IT
Jenni Woodward = 1000 Preferred on 1/1/2015
Jenni Woodward = 1000 Preferred on 2/1/2015
Jenni Woodward = 1000 Preferred on 3/1/2015
Jenni Woodward = 1000 Preferred on 4/1/2015
Carlos = 50 Preferred on 2/1/2015 (pending)
Sub-total=4000 (with 50 pending)
* * *
Press & Newsletter
None
* * *
Number of shares already registered as issued or sold with S.E.C.
For all of of 2015 (120,000 available)
Week # - Starting on 1/30/2015 - Shares Issued:
#1 - 1000 on 1/30/2015
#2 - 2500 on 2/2/2015
#3 - 2500 on 2/9/2015
#4 - 2500 on 2/16/2015
#5 - 2500 on 2/23/2015
#6 - 2500 on 3/2/2015
#7 - 2500 on 3/9/2015
#8 - 2500 on 3/16/2015
#9 - 2500 on 3/23/2015
#10 - 2500 on 3/30/2015
#11 - 2500 on 4/6/2015
#12 - 2500 on 4/13/2015
#13 - 2500 on 4/20/2015
#14 - 2500 on 4/27/2015
#15 - 2500 on 5/4/2015 (@ 10.05)
#16 - 2500 on 5/11/2015 (@ 10.30)
#17 - 2500 on 5/18/2015 (@ 10.55)
#18 - 2500 on 5/25/2015 (@ 10.80)
#19 - 2500 on 6/1/2015 (@ 11.05)
#20 - 2500 on 6/8/2015 (@ 11.30)
#21 - 2500 on 6/15/2015 (@ 11.55)
#22 - 2500 on 6/22/2015 (@ 11.80)
#23 - 2500 on 6/29/2015 (@ 12.05)
#24 - 2500 on 7/6/2015 (@ 12.30)
#25 - 2500 on 7/13/2015 (@ 12.55)
#26 - 2500 on 7/20/2015 (@ 12.80)
#27 - 2500 on 7/27/2015 (@ 13.05)
#28 - 2500 on 8/3/2015 (@ 13.30)
#29 - 2500 on 8/10/2015 (@ 13.55)
#30 - 2500 on 8/17/2015 (@ 13.80)
#31 - 2500 on 8/24/2015 (@ 14.05)
#32 - 2500 on 8/31/2015 (@ 14.30)
#33 - 2500 on 9/7/2015 (@ 14.55)
#34 - 2500 on 9/14/2015 (@ 14.80)
#35 - 2500 on 9/21/2015 (@ 15.05)
#36 - 2500 on 9/29/2015 (@ 15.30)
#37 - 2500 on 10/5/2015 (@ 15.55)
#38 - 2500 on 10/12/2015 (@ 15.80)
#39 - 2500 on 10/19/2015 (@ 16.05)
#40 - 2500 on 10/26/2015 (@ 16.30)
#41 - 2500 on 11/2/2015 (@ 16.55)
#42 - 2500 on 11/9/2015 (@ 16.80)
#43 - 2500 on 11/16/2015 (@ 17.05)
#44 - 2500 on 11/23/2015 (@ 17.30)
#45 - 2500 on 11/30/2015 (@ 17.55)
#46 - 2500 on 12/7/2015 (@ 17.80)
#47 - 2500 on 12/14/2015 (@ 18.05)
#48 - 2500 on 12/21/2015 (@ 18.30)
#49 - 1500 on 12/28/2015 (@ 18.55)
* * *
Gross Total Shares Available in 2015; 120,000 - 1/30/2015
Total of Issued Common Shares during 2015 which Have Been Assigned (12/31/2015) = 11,720
Total of Issued Preferred Shares during 2015 which Have Been Assigned (12/31/2015) = 20,803
Total Shares Issued as of 12/28/2015 = 120,000
* * *