PacificNW / Execs Votes for Cabinet

PacificNW Super-state Parliament Execs Votes for Cabinet (ss12)

Executive Ministers' Voting Records for Cabinet Ministers as of 9/30/2012

J.K. = Prime Minister Justin Kahm [Pan-Asianist]
J.R.M. = Secretary J.R. Myers [Constitution]
D.L.V. = Prime Minister Dina Luxumburg Villa [Peace & Freedom]
D.J. = Secretary David Josue [Peace & Freedom]
N.W. = Prime Minister Nathan Wolfe [Independent]

Rankings Ministry Candidate
Sum J.K. J.R.M. D.L.V. D.J. N.W.
5 1 1 1 1 1 Human Rights Minister Cindy Sheehan [Peace & Freedom]
10 2 2 2 2 2 Deputy Human Rights Minister Roseanne Barr [Green Tea]
15 3 3 3 3 3 Foreign Minister Mazie Hirono [Democrat]
20 4 4 4 4 4 Deputy Foreign Minister Steven Argue [Socialist]
25 5 5 5 5 5 Constitutional Law Minister Rick Staggenborg [All]
30 6 6 6 6 6 Deputy Constitutional Law Minister Saichairi Rian McGrath [Socialist]
35 7 7 7 7 7 Federal Deposit Insurance Corporation (FDIC) Minister Barbara Marumoto [Republican]
40 8 8 8 8 8 Deputy Federal Deposit Insurance Corporation (FDIC) Minister Steve Sears [Independent Socialist]
45 9 9 9 9 9 Homeland Security Minister Bono-Mack [Republican]
50 10 10 10 10 10 Deputy Homeland Security Minister Steve Clark [Socialist]
55 11 11 11 11 11 Attorney General Minister Dan Cox [Libertarian]
60 12 12 12 12 12 Deputy Attorney General Minister Roseanne Barr [Green Tea]
65 13 13 13 13 13 Energy Minister Doloras Huerta [Info. Not Avail.]
70 14 14 14 14 14 Deputy Energy Minister Bob Ely [Democrat]
75 15 15 15 15 15 Federal Communications Commissioner Minister Mike Honda [Democrat]
80 16 16 16 16 16 Deputy Federal Communications Commissioner Minister Lydia Kelemen [Socialist Realist]
85 17 17 17 17 17 Press Secretary Minister Renee Roybal [Info. Not Avail.]
90 18 18 18 18 18 Deputy Press Secretary Minister Jerry Levy [Socialist]
95 19 19 19 19 19 Interior Minister Cindy Sheehan [Peace & Freedom]
100 20 20 20 20 20 Independent Expenditure Minister Keith Judd [Green]
105 21 21 21 21 21 Platform Minister Reina Roybal [Peace & Freedom]
110 22 22 22 22 22 Deputy Platform Minister Dr Corneal West [unknown]
115 23 23 23 23 23 Treasury Minister J. Paul Hadd [Independent]
120 24 24 24 24 24 Defense Minister Otis Sterling lll [Info. Not Avail.]
125 25 25 25 25 25 Vote Counting Minister Rosa Clemente [Green]
130 26 26 26 26 26 SEC Minister James Carry [Demcratic]
135 27 27 27 27 27 Health and Human Services Minister Mike Gravel [Libertarian]
140 28 28 28 28 28 Supreme Electoral Council Minister Charles Jay [Boston Tea]
145 29 29 29 29 29 Office of the National Counterintelligence Executive Minister Brandy Baker [Independent]
150 30 30 30 30 30 Internal Affairs of the Senate Minister Lih Young [Democrat]
155 31 31 31 31 31 CIA Minister Mike Fellows [Libertarian]
160 32 32 32 32 32 BATF Minister Li Zhao [Libertarian]
165 33 33 33 33 33 Environmental Minister Daniel Inouye [Democrat]
170 34 34 34 34 34 Education Minister Chris Fry [Democrat]
175 35 35 35 35 35 AMTRAK (National Railroad Passenger Corporation) Minister Vincent Clark [Libertarian]
180 36 36 36 36 36 Research and Science Minister Dave Stromaier [Democrat]
185 37 37 37 37 37 Nuclear Regulatory Commission (NRC) Minister Linda McCulloch [Democrat]
190 38 38 38 38 38 Native American Affairs Minister Pam Bucy [Democrat]
195 39 39 39 39 39 Commerce Minister Alex Mendoza [Socialist]
200 40 40 40 40 40 Secretary of State Minister Franke Wilmer [Democrat]
205 41 41 41 41 41 Federal Election Commission Minister Kim Gillan [Democrat]
210 42 42 42 42 42 Peace Corps Minister Jon Tester [Democrat]
215 43 43 43 43 43 Labor Minister Robin Altman [Democrat]
220 44 44 44 44 44 Arts & Culture Minister Zac Goldstein [Socialist]
225 45 45 45 45 45 Speaker Minister Gustavo Gutierrez [Democrat]
230 46 46 46 46 46 Federal Reserve System Minister Thomas "Emily" Allard [Independent]
235 47 47 47 47 47 Agriculture Minister Ryan Kondakor [Otaku]
240 48 48 48 48 48 Justice Minister David Cobb [Green]
245 49 49 49 49 49 General Services Administration Minister Sam Webb [Communist]
250 50 50 50 50 50 United States Postal Service (USPS) Minister Jarvis Tyner [Communist]
255 51 51 51 51 51 Government Reduction Minister Alan Colmes [Democrat]
260 52 52 52 52 52 Housing and Urban Development Minister John Stossel [Libertarian]
265 53 53 53 53 53 Social Security Administration (SSA) Minister Jeff Boss [NSA did 9/11]
270 54 54 54 54 54 National Council on Disability Minister Dennis Knill [Democrat]
275 55 55 55 55 55 Economics Minister Michael Peroutka [Constitution]
280 56 56 56 56 56 States Rights Minister Curtis Oda [Republican]
285 57 57 57 57 57 FBI Minister Zuhdi Jasser [Republican]
290 58 58 58 58 58 Defense Nuclear Facilities Safety Board Minister Saghir Tahir [Republican]
295 59 59 59 59 59 FEMA Minister Darrell Issa [Republican]
300 60 60 60 60 60 Families, Housing, Community and Indigenous People Minister Nikki Haley [Republican]
305 61 61 61 61 61 Small Biz Administration Minister John E. Sununu [Republican]
310 62 62 62 62 62 Federal Maritime Commission Minister John Talent [Anarchist-Socialist]
315 63 63 63 63 63 Federal Mediation and Conciliation Service Minister Jeffrey Proud [Democrat]
320 64 64 64 64 64 Farm Credit Administration Minister Brian Moore [Democrat]
325 65 65 65 65 65 Equal Employment Opportunity Commission (EEOC) Minister Farid Khavari [Democrat]
330 66 66 66 66 66 IRS Minister Rahm Emanuel [Democrat]
335 67 67 67 67 67 Export-Import Bank Minister Maggie Phair [Peace and Freedom/Socialist]
340 68 68 68 68 68 Evict Corporate Influence Minister Marc Luzietti [Independent Socialist]
345 69 69 69 69 69 Transportation Minister Veronica Nowakowski [Socialist]
350 70 70 70 70 70 Veterans Affairs Minister Mimi Soltysik [Socialist]
355 71 71 71 71 71    
360 72 72 72 72 72    
365 73 73 73 73 73    
370 74 74 74 74 74    
375 75 75 75 75 75    
380 76 76 76 76 76    
385 77 77 77 77 77    
390 78 78 78 78 78    
395 79 79 79 79 79    
400 80 80 80 80 80    
405 81 81 81 81 81    
410 82 82 82 82 82    
415 83 83 83 83 83    
420 84 84 84 84 84    
425 85 85 85 85 85    
430 86 86 86 86 86    
435 87 87 87 87 87    
440 88 88 88 88 88    
445 89 89 89 89 89    
450 90 90 90 90 90    
455 91 91 91 91 91    
460 92 92 92 92 92    
465 93 93 93 93 93    
470 94 94 94 94 94    
475 95 95 95 95 95    
480 96 96 96 96 96    
485 97 97 97 97 97    
490 98 98 98 98 98    
495 99 99 99 99 99    
500 100 100 100 100 100    
505 101 101 101 101 102    
510 102 102 102 102 102    
515 103 103 103 103 103    
520 104 104 104 104 104    
525 105 105 105 105 105    
530 106 106 106 106 106    
535 107 107 107 107 107    
540 108 108 108 108 108    
545 109 109 109 109 109    
550 110 110 110 110 110    
555 111 111 111 111 111    
560 112 112 112 112 112    
565 113 113 113 113 113    
570 114 114 114 114 114    
575 115 115 115 115 115    
580 116 116 116 116 116    
585 117 117 117 117 117    
590 118 118 118 118 118    
595 119 119 119 119 119    
600 120 120 120 120 120