ss11-1 / Executives Vote for Cabinet (ss11-1)
The USA Parliament Executives Votes for Nor Cal Mini-state Parliament's Cabinet (ss11-1)
|
J.S. = Prime Minister Judith Schruder [Independent] |
|||||||
| Rankings | Ministry | Candidate | |||||
| Sum, elected names only | J.S. | J.W. | R.C. | J.K. | J.O. | ||
| 5 | 1 | 1 | 1 | 1 | 1 | Justice Minister | Clinton Crane [Whig] |
| 10 | 2 | 2 | 2 | 2 | 2 | Deputy Justice Minister | |
| 15 | 3 | 3 | 3 | 3 | 3 | Independent Expenditure Minister | Miss Joy Waymire [Decline to State] |
| 20 | 4 | 4 | 4 | 4 | 4 | Deputy Independent Expenditure Minister | |
| 25 | 5 | 5 | 5 | 5 | 5 | Foreign Minister | David Cobb [Green] |
| 30 | 6 | 6 | 6 | 6 | 6 | Deputy Foreign Minister | |
| 35 | 7 | 7 | 7 | 7 | 7 | Federal Communications Commissioner Minister | Brandon Andrews [Info. Not Avail.] |
| 40 | 8 | 8 | 8 | 8 | 8 | Deputy Federal Communications Commissioner Minister | |
| 45 | 9 | 9 | 9 | 9 | 9 | Constitutional Law Minister | Dale Hamaker [Independent] |
| 50 | 10 | 10 | 10 | 10 | 10 | Deputy Constitutional Law Minister | |
| 55 | 11 | 11 | 11 | 11 | 11 | Transportation Minister | Robert S. [Pot] |
| 60 | 12 | 12 | 12 | 12 | 12 | Deputy Transportation Minister | Judith Schrueder [Independent] |
| 65 | 13 | 13 | 13 | 13 | 13 | Federal Deposit Insurance Corporation (FDIC) Minister | Daniel Penisten [Citizens] |
| 70 | 14 | 14 | 14 | 14 | 14 | Deputy Federal Deposit Insurance Corporation (FDIC) Minister | |
| 75 | 15 | 15 | 15 | 15 | 15 | Human Rights Minister | Cindy Sheehan [Peace & Freedom] |
| 80 | 16 | 16 | 16 | 16 | 16 | Deputy Human Rights Minister | |
| 85 | 17 | 17 | 17 | 17 | 17 | Energy Minister | |
| 90 | 18 | 18 | 18 | 18 | 18 | Deputy Energy Minister | |
| 95 | 19 | 19 | 19 | 19 | 19 | Treasury Minister | |
| 100 | 20 | 20 | 20 | 20 | 20 | Deputy Treasury Secretary Minister | |
| 105 | 21 | 21 | 21 | 21 | 21 | Veterans Affairs Minister | |
| 110 | 22 | 22 | 22 | 22 | 22 | Deputy Veterans Affairs Minister | |
| 115 | 23 | 23 | 23 | 23 | 23 | Vote Counting Minister | |
| 120 | 24 | 24 | 24 | 24 | 24 | Attorney General Minister | |
| 125 | 25 | 25 | 25 | 25 | 25 | Deputy Attorney General Minister | |
| 130 | 26 | 26 | 26 | 26 | 26 | Interior Minister | |
| 135 | 27 | 27 | 27 | 27 | 27 | Health and Human Services Minister | |
| 140 | 28 | 28 | 28 | 28 | 28 | Supreme Electoral Council Minister | |
| 145 | 29 | 29 | 29 | 29 | 29 | Office of the National Counterintelligence Executive Minister | |
| 150 | 30 | 30 | 30 | 30 | 30 | Internal Affairs of the Senate Minister | |
| 155 | 31 | 31 | 31 | 31 | 31 | CIA Minister | |
| 160 | 32 | 32 | 32 | 32 | 32 | BATF Minister | |
| 165 | 33 | 33 | 33 | 33 | 33 | Environmental Minister | |
| 170 | 34 | 34 | 34 | 34 | 34 | Education Minister | |
| 175 | 35 | 35 | 35 | 35 | 35 | AMTRAK (National Railroad Passenger Corporation) Minister | |
| 180 | 36 | 36 | 36 | 36 | 36 | Research and Science Minister | |
| 185 | 37 | 37 | 37 | 37 | 37 | Native American Affairs Minister | |
| 190 | 38 | 38 | 38 | 38 | 38 | Defense Minister | |
| 195 | 39 | 39 | 39 | 39 | 39 | Homeland Security Minister | |
| 200 | 40 | 40 | 40 | 40 | 40 | Commerce Minister | |
| 205 | 41 | 41 | 41 | 41 | 41 | Deputy Defense Minister | |
| 210 | 42 | 42 | 42 | 42 | 42 | Platform Minister | |
| 215 | 43 | 43 | 43 | 43 | 43 | Homeland Security Minister | |
| 220 | 44 | 44 | 44 | 44 | 44 | Secretary of State Minister | |
| 225 | 45 | 45 | 45 | 45 | 45 | SEC Minister | |
| 230 | 46 | 46 | 46 | 46 | 46 | Federal Elections Commission Minister | |
| 235 | 47 | 47 | 47 | 47 | 47 | Peace Corps Minister | |
| 240 | 48 | 48 | 48 | 48 | 48 | Labor Minister | |
| 245 | 49 | 49 | 49 | 49 | 49 | Deputy Supreme Electoral Council Minister | |
| 250 | 50 | 50 | 50 | 50 | 50 | Arts & Culture Minister | |
| 255 | 51 | 51 | 51 | 51 | 51 | Deputy Office of the National Counterintelligence Executive Minister | |
| 260 | 52 | 52 | 52 | 52 | 52 | Deputy Interior Minister | |
| 265 | 53 | 53 | 53 | 53 | 53 | Deputy Health and Human Services Minister | |
| 270 | 54 | 54 | 54 | 54 | 54 | Deputy Health and Human Services Minister | |
| 275 | 55 | 55 | 55 | 55 | 55 | Deputy Education Minister | |
| 280 | 56 | 56 | 56 | 56 | 56 | Deputy Defense Minister | |
| 285 | 57 | 57 | 57 | 57 | 57 | Speaker Minister | |
| 290 | 58 | 58 | 58 | 58 | 58 | Deputy Speaker Minister | |
| 295 | 59 | 59 | 59 | 59 | 59 | Federal Reserve System Minister | |
| 300 | 60 | 60 | 60 | 60 | 60 | Agriculture Minister | |
| 305 | 61 | 61 | 61 | 61 | 61 | Deputy Agriculture Minister | |
| 310 | 62 | 62 | 62 | 62 | 62 | Nuclear Regulatory Commission (NRC) Minister | |
| 315 | 63 | 63 | 63 | 63 | 63 | Press Secretary Minister | |
| 320 | 64 | 64 | 64 | 64 | 64 | Deputy Press Secretary Minister | |
| 325 | 65 | 65 | 65 | 65 | 65 | Deputy Research and Science Minister | |
| 330 | 66 | 66 | 66 | 66 | 66 | General Services Administration Minister | |
| 335 | 67 | 67 | 67 | 67 | 67 | Deputy General Services Administration Minister | |
| 340 | 68 | 68 | 68 | 68 | 68 | Deputy Arts and Culture Minister | |
| 345 | 69 | 69 | 69 | 69 | 69 | Deputy Peace Corps Minister | |
| 350 | 70 | 70 | 70 | 70 | 70 | Deputy Treasury Secretary Minister | |
| 355 | 71 | 71 | 71 | 71 | 71 | United States Postal Service Minister | |
| 360 | 72 | 72 | 72 | 72 | 72 | Deputy United States Postal Service Minister | |
| 365 | 73 | 73 | 73 | 73 | 73 | Housing and Urban Development Minister | |
| 370 | 74 | 74 | 74 | 74 | 74 | Deputy Housing and Urban Development Minister | |
| 375 | 75 | 75 | 75 | 75 | 75 | Government Reduction Minister | |
| 380 | 76 | 76 | 76 | 76 | 76 | Deputy Government Reduction Minister | |
| 385 | 77 | 77 | 77 | 77 | 77 | Social Security Administration (SSA) Minister | |
| 390 | 78 | 78 | 78 | 78 | 78 | Deputy Social Security Administration (SSA) Minister | |
| 395 | 79 | 79 | 79 | 79 | 79 | National Council on Disability Minister | |
| 400 | 80 | 80 | 80 | 80 | 80 | Deputy National Council on Disability Minister | |
| 405 | 81 | 81 | 81 | 81 | 81 | Deputy Labor Minister | |
| 410 | 82 | 82 | 82 | 82 | 82 | Deputy Commerce Minister | |
| 415 | 83 | 83 | 83 | 83 | 83 | Deputy Nuclear Regulatory Commission (NRC) Minister | |
| 420 | 84 | 84 | 84 | 84 | 84 | Deputy Vote Counting Minister Minister | |
| 425 | 85 | 85 | 85 | 85 | 85 | Deputy Nuclear Regulatory Commission Minister | |
| 430 | 86 | 86 | 86 | 86 | 86 | Deputy CIA Minister | |
| 435 | 87 | 87 | 87 | 87 | 87 | Economics Minister | |
| 440 | 88 | 88 | 88 | 88 | 88 | States Rights Minister | |
| 445 | 89 | 89 | 89 | 89 | 89 | Deputy Environmental Minister | |
| 450 | 90 | 90 | 90 | 90 | 90 | Defense Nuclear Facilities Safety Board Minister | |
| 455 | 91 | 91 | 91 | 91 | 91 | Deputy Native American Affairs Minister | |
| 460 | 92 | 92 | 92 | 92 | 92 | FEMA Minister | |
| 465 | 93 | 93 | 93 | 93 | 93 | Families, Housing, Community and Indigenous People Minister | |
| 470 | 94 | 94 | 94 | 94 | 94 | Small Biz Administration Minister | |
| 475 | 95 | 95 | 95 | 95 | 95 | Deputy Platform Minister | |
| 480 | 96 | 96 | 96 | 96 | 96 | Federal Maritime Commission Minister | |
| 485 | 97 | 97 | 97 | 97 | 97 | Federal Mediation and Conciliation Service Minister | |
| 490 | 98 | 98 | 98 | 98 | 98 | Farm Credit Administration Minister | |
| 495 | 99 | 99 | 99 | 99 | 99 | Deputy Federal Reserve System Minister | |
| 500 | 100 | 100 | 100 | 100 | 100 | Equal Employment Opportunity Commission (EEOC) Minister | |
| 505 | 101 | 101 | 101 | 101 | 101 | Deputy Internal Affairs of the Senate Minister | |
| 510 | 102 | 102 | 102 | 102 | 102 | Deputy SEC Minister | |
| 515 | 103 | 103 | 103 | 103 | 103 | IRS Minister | |
| 520 | 104 | 104 | 104 | 104 | 104 | Export-Import Bank Minister | |
| 525 | 105 | 105 | 105 | 105 | 105 | Evict Corporate Influence Minister | |
| 530 | 106 | 106 | 106 | 106 | 106 | Deputy Federal Elections Commission Minister | |
| 535 | 107 | 107 | 107 | 107 | 107 | Deputy BATF Minister | |
| 540 | 108 | 108 | 108 | 108 | 108 | Deputy AMTRAK (National Railroad Passenger Corporation) Minister | |
| 545 | 109 | 109 | 109 | 109 | 109 | Deputy Export-Import Bank Minister | |
| 550 | 110 | 110 | 110 | 110 | 110 | Deputy Evict Corporate Influence Minister | |
| 555 | 111 | 111 | 111 | 111 | 111 | Deputy FEMA Minister | |
| 560 | 112 | 112 | 112 | 112 | 112 | Deputy Communications Minister | |
| 565 | 113 | 113 | 113 | 113 | 113 | Deputy Independent Expenditure Minister | |
| 570 | 114 | 114 | 114 | 114 | 114 | Deputy Defense Nuclear Facilities Safety Board Minister | |
| 575 | 115 | 115 | 115 | 115 | 115 | Deputy Economics Minister | |
| 580 | 116 | 116 | 116 | 116 | 116 | Deputy Secretary of State | |
| 585 | 117 | 117 | 117 | 117 | 117 | ||
| 590 | 118 | 118 | 118 | 118 | 118 | ||
| 595 | 119 | 119 | 119 | 119 | 119 | ||
| 600 | 120 | 120 | 120 | 120 | 120 | ||
