Home / Cabinet / Executives Vote for Cabinet
United Coalition USA
Executives Votes for National Cabinet
|
S.B. = Chair Svetlana Natalia Boginskaya [Libertarian]
|
|||||||
| Rankings | Ministry | Candidate | |||||
| Sum, elected names only | S.B. | J.O | None | J.J. | B.M. | ||
| Nominee May Pick Ministry Title and that will be updates Here | Judicial: Sully Sullivan [Libertarian] p-7 USA | ||||||
| Nominee May Pick Ministry Title and that will be updates Here | Judicial: John Arnold [Libertarian] p-7 USA | ||||||
| Nominee May Pick Ministry Title and that will be updates Here | CEO: Brian Ellison [Libertarian] p-7 USA | ||||||
| Nominee May Pick Ministry Title and that will be updates Here | Don Mc Cartny [Libertarian] p7 USA | ||||||
| Nominee May Pick Ministry Title and that will be updates Here | Marianne Williamson [Info. Not Avail.] p-7 USA | ||||||
| Nominee May Pick Ministry Title and that will be updates Here | Rey Herrera [Info. Not Avail.] p-7 USA | ||||||
| Nominee May Pick Ministry Title and that will be updates Here | Ozzie Marizan [Libertarian] p7 USA | ||||||
| Nominee May Pick Ministry Title and that will be updates Here | Jeremy David [Libertarian] p-7 USA | ||||||
| Nominee May Pick Any Ministry Titke | Annette Mullaney [Comedian] p-7 USA | ||||||
| 1 | 1 | Environmental Minister | Paul Holman [Independent Democrat] | ||||
| 2 | 2 | Deputy Environmental Minister | Andy Caffrey [Democratic] | ||||
| 3 | 3 | Government Reduction Minister | Evret Justin Greer [Libertarian] | ||||
| 4 | 4 | Deputy Government Reduction Minister | Mark Herd [Libertarian] | ||||
| 5 | 5 | Press Secretary Minister | Roy J. Kendall [Democratic] | ||||
| 6 | 6 | Deputy Press Secretary Minister | Natalia Eitelbach [World Democratic] | ||||
| 7 | 7 | Small Business Administration Minister | Benjamin Meiklejohn [Green Independent] | ||||
| 8 | 8 | Deputy Small Business Administration Minister | Dave Valente [Libertarian] | ||||
| 9 | 9 | Research and Science Minister | Niranjan C. Bhat [Info. Not Avail.] | ||||
| 10 | 10 | Deputy Research and Science Minister | Keenan Dunham [Libertarian] | ||||
| 11 | 11 | FEMA Minister | Joe Phillips [Socialist] | ||||
| 12 | 12 | Deputy FEMA Minister | JZ Knight [Info. Not Avail.] | ||||
| 12 | 12 | Health and Human Services Minister | Kristy Knight | ||||
| 13 | 13 | Deputy Health and Human Services Minister | Sean Churchill [Independent] | ||||
| 85 | 17 | 17 | 17 | 17 | 17 | Independent Expenditure Minister | Vatcated |
| 90 | 18 | 18 | 18 | 18 | 18 | Independent Expenditure Minister | Shannon Cox [RoseanneArchist] |
| 95 | 19 | 19 | 19 | 19 | 19 | Mediation Minister | Miss Joy Waymire [Decline to State] |
| 100 | 20 | 20 | 20 | 20 | 20 | Deputy Mediation Minister | Laurie Irvin [Roseannearchist] |
| 105 | 21 | 21 | 21 | 21 | 21 | United States Postal Minister | Andrew Hollis [Info. Not Avail.] |
| 110 | 22 | 22 | 22 | 22 | 22 | Deputy United States Postal Minister | Robert S. [Pot] |
| 115 | 23 | 23 | 23 | 23 | 23 | Housing and Urban Development Minister | Ernest Wells [Communist] |
| 120 | 24 | 24 | 24 | 24 | 24 | Deputy Housing and Urban Development Minister | Kelly Ann Pritchard [Roseannearchist] |
| 125 | 25 | 25 | 25 | 25 | 25 | FBI Minister | Samuel Clemens [Atheist] |
| 130 | 26 | 26 | 26 | 26 | 26 | Deputy FBI Minister | April Flint [Democratic] |
| 135 | 27 | 27 | 27 | 27 | 27 | Defense Nuclear Facilities Safety Board Minister | John Spencer [Liberty] |
| 140 | 28 | 28 | 28 | 28 | 28 | Deputy Defense Nuclear Facilities Safety Board Minister | Dashus Christ [Roseannearchist] |
| 145 | 29 | 29 | 29 | 29 | 29 | Peace Corps Minister | Beverly Dittmar [Libertarian] |
| 150 | 30 | 30 | 30 | 30 | 30 | Deputy Peace Corps Minister | Mary Zimmerman [Democratic] |
| 155 | 31 | 31 | 31 | 31 | 31 | Families, Housing, Community and Indigenous People Minister | Vicky Holte Takamine [Info. Not Avail.] |
| 160 | 32 | 32 | 32 | 32 | 32 | Global Foreign Affairs Minister | Edlira Zeka [Democratic] |
| 165 | 33 | 33 | 33 | 33 | 33 | Deputy Global Foreign Affairs Minister | Joy Waymire [Decline to State] |
| 170 | 34 | 34 | 34 | 34 | 34 | Federal Maritime Commission Minister | Eric Peterson [Green] |
| 175 | 35 | 35 | 35 | 35 | 35 | Deputy Federal Maritime Commission Minister | Jake Pentland [Roseannearchist] |
| 180 | 36 | 36 | 36 | 36 | 36 | Securities & Exchange Minister | Jim Mueller [Direct Representation] |
| 185 | 37 | 37 | 37 | 37 | 37 | Deputy Securities & Exchange Minister | Misha Bogatirev [Environmentalist] |
| 190 | 38 | 38 | 38 | 38 | 38 | IRS Minister | Patricia Gray [Justice] |
| 195 | 39 | 39 | 39 | 39 | 39 | Deputy IRS Minister | Michele Marie Bachmann [Republican] |
| 200 | 40 | 40 | 40 | 40 | 40 | Federal Elections Commission Minister | James Mason [Justice] |
| 205 | 41 | 41 | 41 | 41 | 41 | Deputy Federal Elections Commission Minister | Cornelius F. Brantley Jr. [Multi-Party USA] |
| 210 | 42 | 42 | 42 | 42 | 42 | Justice Minister | Clinton Crane [Whig] |
| 215 | 43 | 43 | 43 | 43 | 43 | Deputy Justice Minister | Jay Kelly [Roseannearchist] |
| 220 | 44 | 44 | 44 | 44 | 44 | Economics Minister | Amaterasu Solar [Ethical Planetarian |
| 225 | 45 | 45 | 45 | 45 | 45 | Deputy Economics Minister | |
| 230 | 46 | 46 | 46 | 46 | 46 | Federal Communications Commissioner Minister | Brandon Andrews [Info. Not Avail.] |
| 235 | 47 | 47 | 47 | 47 | 47 | Deputy Federal Communications Commissioner Minister | Hal Ginsberg [Green] |
| 240 | 48 | 48 | 48 | 48 | 48 | Evict Corporate Influence Minister | Dale Hamaker [Independent] |
| 245 | 49 | 49 | 49 | 49 | 49 | Deputy Evict Corporate Influence Minister | Debra "Paaatriot101" Paulsen [Independent] |
| 250 | 50 | 50 | 50 | 50 | 50 | Arts & Culture Minister | Lucian Myron [Polyglot] |
| 255 | 51 | 51 | 51 | 51 | 51 | Deputy Arts & Culture Minister | Willie Nelson [Teapot] |
| 260 | 52 | 52 | 52 | 52 | 52 | National Council on Disability Minister | Alexander "Sasha" Ivanoff [Independent] |
| 265 | 53 | 53 | 53 | 53 | 53 | Deputy National Council on Disability Minister | Michael King [Roseannearchist] |
| 270 | 54 | 54 | 54 | 54 | 54 | Speaker Minister | Aldous C. Tyler [Green] |
| 275 | 55 | 55 | 55 | 55 | 55 | Deputy Speaker Minister | Johnny Argent [Roseannearchist] |
| 280 | 56 | 56 | 56 | 56 | 56 | Federal Reserve System Minister | Cornelius F. Brantley Jr. [Multi-Party USA] |
| 285 | 57 | 57 | 57 | 57 | 57 | Deputy Federal Reserve System Minister | Magdalena Zurawski [Roseannearchist] |
| 290 | 58 | 58 | 58 | 58 | 58 | Social Security Administration Minister | Veronica Nowakowski [Socialist] |
| 295 | 59 | 59 | 59 | 59 | 59 | Deputy Social Security Administration (SSA) Minister | Adam Cavalli [Roseannearchist] |
| 300 | 60 | 60 | 60 | 60 | 60 | Defense Minister | Palmer Kain [Republican] |
| 305 | 61 | 61 | 61 | 61 | 61 | Deputy Defense Minister | Brian Crowell [Info. Not Avail.] |
| 310 | 62 | 62 | 62 | 62 | 62 | States Rights Minister | Parker Louis Seely [Conservative libertarian Independent] |
| 315 | 63 | 63 | 63 | 63 | 63 | Deputy States Rights Minister | Rene Jean [Free Parliamentary] |
| 320 | 64 | 64 | 64 | 64 | 64 | Labor Minister | Joseph C. Skues [Green] |
| 325 | 65 | 65 | 65 | 65 | 65 | Deputy Labor Minister | Joan Briscoe [Independent] |
| 330 | 66 | 66 | 66 | 66 | 66 | Transportation Minister | Saichairi Rian McGrath [Socialist] |
| 335 | 67 | 67 | 67 | 67 | 67 | Deputy Transportation Minister | Nathan Johnson [American Independent] |
| 340 | 68 | 68 | 68 | 68 | 68 | Federal Deposit Insurance Corporation (FDIC) Minister | Barbara Marumoto [Republican] |
| 345 | 69 | 69 | 69 | 69 | 69 | Deputy Federal Deposit Insurance Corporation (FDIC) Minister | Elizabeth Brossa [Roseannearchist] |
| 350 | 70 | 70 | 70 | 70 | 70 | Human Rights Minister | Mimi Soltysik [Socialist] |
| 355 | 71 | 71 | 71 | 71 | 71 | Deputy Human Rights Minister | Debs Keeler [Roseannearchist] |
| 360 | 72 | 72 | 72 | 72 | 72 | Constitutional Law Minister | Larry Carter Center [Green] |
| 365 | 73 | 73 | 73 | 73 | 73 | Deputy Constitutional Law Minister | Dale Rutledge [Democratic] |
| 370 | 74 | 74 | 74 | 74 | 74 | Equal Employment Opportunity Commission (EEOC) Minister | Nikhil Chakma [Jumma indigenous people, Chittagong Hill Tracts] |
| 375 | 75 | 75 | 75 | 75 | 75 | Deputy Equal Employment Opportunity Commission (EEOC) Minister | Sevenlayercake [Roseannearchist] |
| 380 | 76 | 76 | 76 | 76 | 76 | Energy Minister | Dr. Paul Kangas [Green] |
| 385 | 77 | 77 | 77 | 77 | 77 | Deputy Energy Minister | Carey Campbell [Green] |
| 390 | 78 | 78 | 78 | 78 | 78 | Veterans Affairs Minister | Dick V. Franson [Independent] |
| 395 | 79 | 79 | 79 | 79 | 79 | Deputy Veterans Affairs Minister | Gail Lightfoot [Libertarian] |
| 400 | 80 | 80 | 80 | 80 | 80 | Platform Minister | Sam Hopkins [libertarian] |
| 405 | 81 | 81 | 81 | 81 | 81 | Deputy Platform Minister | J.R. Myers [Constitution] |
| 410 | 82 | 82 | 82 | 82 | 82 | Nuclear Regulatory Commission (NRC) Minister | Michael Music [Peace & Freedom] |
| 415 | 83 | 83 | 83 | 83 | 83 | Deputy Nuclear Regulatory Commission (NRC) Minister | Tina Cook [Independent] |
| 420 | 84 | 84 | 84 | 84 | 84 | Agriculture Minister | Mary M. Hill [Independent] |
| 425 | 85 | 85 | 85 | 85 | 85 | Deputy Agriculture Minister | Anita Stewart [Green] |
| 430 | 86 | 86 | 86 | 86 | 86 | Attorney General Minister | Asa Gordon [DC Statehood] |
| 435 | 87 | 87 | 87 | 87 | 87 | Deputy Attorney General Minister | Carl Person [Libertarian] |
| 440 | 88 | 88 | 88 | 88 | 88 | Vote Counting Minister | James Ogle [One] |
| 445 | 89 | 89 | 89 | 89 | 89 | Intelligence and Security Minister | Rudolf Nikolic [Republican] |
| 450 | 90 | 90 | 90 | 90 | 90 | BATF Minister | Russell Lajoie [Peace] |
| 455 | 91 | 91 | 91 | 91 | 91 | Homeland Security Minister | Thomas Muhammad [Independent] |
| 460 | 92 | 92 | 92 | 92 | 92 | Commerce Minister | Jim Cortez [Roseannearchist] |
| 465 | 93 | 93 | 93 | 93 | 93 | Treasury Minister | |
| 470 | 94 | 94 | 94 | 94 | 94 | Deputy Treasury Secretary Minister | Alayna Kurejea Cali [Noocratic] |
| 475 | 95 | 95 | 95 | 95 | 95 | Homeland Security Minister | Larry Sckwarczynski [Green] |
| 480 | 96 | 96 | 96 | 96 | 96 | Secretary of State Minister | Patrick Swarts [Roseannearchist] |
| 485 | 97 | 97 | 97 | 97 | 97 | Internal Affairs of the Senate Minister | Steve Kest [Info. Not Avail.] |
| 490 | 98 | 98 | 98 | 98 | 98 | Native American Affairs Minister | Charlie Hill [Info. Not Avail.] |
| 495 | 99 | 99 | 99 | 99 | 99 | AMTRAK (National Railroad Passenger Corporation) Minister | Michael Villinova [Progressive Socialist] |
| 500 | 100 | 100 | 100 | 100 | 100 | Supreme Electoral Council Minister | Rhys Scarlett [United Socialism] |
| 505 | 101 | 101 | 101 | 101 | 101 | Deputy Supreme Electoral Council Minister | Casey Peters [Independent] |
| 510 | 102 | 102 | 102 | 102 | 102 | General Services Administration Minister | William Cerf [Green, Modern Whig] |
| 515 | 103 | 103 | 103 | 103 | 103 | Deputy General Services Administration Minister | Ashley Hair [Roseannearchist] |
| 520 | 104 | 104 | 104 | 104 | 104 | Deputy Treasury Secretary Minister | Dawn Varga [Roseannearchist] |
| 525 | 105 | 105 | 105 | 105 | 105 | Education Minister | Merlin Harper [JacobinTrotsky] |
| 530 | 106 | 106 | 106 | 106 | 106 | Deputy Education Minister | Daniel David Gentry [Catholic Trotskyist] |
| 535 | 107 | 107 | 107 | 107 | 107 | Deputy Labor Minister | Angela Keaton [Ordinary Anarchist] |
| 540 | 108 | 108 | 108 | 108 | 108 | Deputy Intelligence and Security Minister | Zachary Scott Gordon [Free Parliamentary] |
| 545 | 109 | 109 | 109 | 109 | 109 | Deputy Vote Counting Minister Minister | Rich Stevenson [Green] |
| 550 | 110 | 110 | 110 | 110 | 110 | CIA Minister | Mark Phillips [Info. Not Avail.] |
| 555 | 111 | 111 | 111 | 111 | 111 | Deputy CIA Minister | Tippy Canoe [Roseannearchist] |
| 560 | 112 | 112 | 112 | 112 | 112 | Deputy Native American Affairs Minister | Lisa Sahani [Roseannearchist] |
| 565 | 113 | 113 | 113 | 113 | 113 | Farm Credit Administration Minister | Prince Joseph [Roseannearchist] |
| 570 | 114 | 114 | 114 | 114 | 114 | Deputy Secretary of State | Josh Ondich [Coffee] |
| 575 | 115 | 115 | 115 | 115 | 115 | Deputy Nuclear Regulatory Commission Minister | Gabe Alfassy [Roseannearchist] |
| 580 | 116 | 116 | 116 | 116 | 116 | Deputy Internal Affairs of the Senate Minister | Colleen Camp Goldwyn [Info. Not Avail.] |
| 585 | 117 | 117 | 117 | 117 | 117 | Deputy BATF Minister | Jeannette O'Neal [Non-partisan] |
| 590 | 118 | 118 | 118 | 118 | 118 | Deputy AMTRAK (National Railroad Passenger Corporation) Minister | Seth Wetmore [Green Chaos] |
| 595 | 119 | 119 | 119 | 119 | 119 | Interior Minister | David Grimesey [Green] |
| 600 | 120 | 120 | 120 | 120 | 120 | Deputy Interior Minister | None |
